Last Update: 29 Mar 2024 - 02:01Awstats Web Site
Reported period:

Back to main page
 
Robots/Spiders visitors  
57 different robotsHitsBandwidthLast visit
MJ12bot48,679+3903.34 GB25 Mar 2024 - 03:12
SemrushBot3,114+37163.14 MB28 Mar 2024 - 00:56
DotBot985+743142.68 MB29 Mar 2024 - 01:36
AhrefsBot1,487+15144.35 MB29 Mar 2024 - 00:51
zoominfobot1,300+109621.50 MB27 Mar 2024 - 15:13
bingbot1,192+59256.87 MB29 Mar 2024 - 01:12
feedburner1,2243.20 MB29 Mar 2024 - 01:02
BLEXBot680+7100.12 MB25 Mar 2024 - 11:21
Googlebot603+6172.85 MB29 Mar 2024 - 01:43
Java ( catchall )41227.40 MB14 Mar 2024 - 16:54
Unknown robot (identified by hit on robots.txt)0+36210.93 KB29 Mar 2024 - 01:56
seek325+37.30 MB24 Mar 2024 - 05:29
Unknown robot identified by bot\*239+8730.79 MB28 Mar 2024 - 12:20
empty user agent string263+16.20 MB28 Mar 2024 - 14:15
Applebot213+219.47 MB28 Mar 2024 - 16:38
y!j123+185.36 MB28 Mar 2024 - 12:55
YandexBot56+837.60 MB28 Mar 2024 - 17:44
facebookexternalhit119+16158.58 MB24 Mar 2024 - 20:01
yeti88+34.16 MB24 Mar 2024 - 03:15
Barkrowler57+128.02 MB26 Mar 2024 - 03:48
feed60+410.77 MB12 Mar 2024 - 16:05
Googlebot-Image544.57 MB28 Mar 2024 - 16:10
sift30+74.02 MB26 Mar 2024 - 22:11
dataprovider.com36+13.27 MB04 Mar 2024 - 10:47
nbot21+122.72 MB27 Mar 2024 - 07:01
python8+144.79 MB29 Mar 2024 - 01:05
Apache-HttpClient21552.76 KB03 Mar 2024 - 02:24
crawl16+4777.09 KB27 Mar 2024 - 08:13
core192.86 MB19 Mar 2024 - 04:52
MojeekBot6+6117.44 KB27 Mar 2024 - 01:37
Yandex ( catchall )11594.06 KB27 Mar 2024 - 02:09
custo10276.19 KB27 Mar 2024 - 17:27
DuckDuckGo-Favicons-Bot9248.65 KB28 Mar 2024 - 02:04
YandexMobileBot8374.60 KB28 Mar 2024 - 03:10
Firefox version 10 and lower - various robots7254.63 KB28 Mar 2024 - 08:51
CCBot0+7217 Bytes17 Mar 2024 - 00:43
Feedfetcher-Google421.36 KB26 Mar 2024 - 09:30
Curl427.63 KB25 Mar 2024 - 03:23
mozilla/5.0 - ( Rogue Robot )4110.52 KB04 Mar 2024 - 15:37
netEstate NE Crawler1+227.66 KB17 Mar 2024 - 02:28
Konqueror398.62 KB28 Mar 2024 - 08:51
bbot2+155.29 KB03 Mar 2024 - 20:25
riddler0+262 Bytes17 Mar 2024 - 21:20
facebook21.66 KB26 Mar 2024 - 21:41
MixrankBot255.28 KB02 Mar 2024 - 03:42
Go-http-client255.24 KB16 Mar 2024 - 04:41
mozilla/4.0 (compatible;) - ( Rogue Robot )255.25 KB27 Mar 2024 - 16:48
internetarchive2019 Mar 2024 - 07:33
microsoft url control28.18 KB28 Mar 2024 - 08:49
netcraft255.23 KB06 Mar 2024 - 03:24
AdsBot-Google127.59 KB27 Mar 2024 - 03:44
Screaming Frog SEO Spider0+131 Bytes20 Mar 2024 - 16:06
FirePHP1852 Bytes27 Mar 2024 - 03:47
LinkCheck127.63 KB04 Mar 2024 - 16:47
validator13.70 KB28 Mar 2024 - 08:50
MSIE 6 - ( Rogue Robot )127.63 KB19 Mar 2024 - 05:13
link127.63 KB19 Mar 2024 - 04:50
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats